← Previous Update
Today I hit another milestone in the Idle Experiment: £1,000!
Finally! It’s been a long road so far, and things haven’t exactly gone as I originally planned, but I’ve finally hit 4 digits in the Idle Experiment balance.
And sure, the fact that it took 721 days to get here isn’t brilliant, but it goes to show that even the laziest of approaches to making money online can pay off in big ways.
The bad news: we were betrayed again.
Okay, it’s not quite as dramatic as I make it out to be. In March, Embee Meter CX ended my program, so I can no longer earn £6 per month for doing absolutely nothing. I’ve actually got to put effort in.
And although I don’t actually count Amazon gift cards towards my balance, Slidejoy closed all non-US accounts, and Panel App stopped sweepstakes.
It’s been a tough lockdown for my passive income apps.
The good news: Prolific is amazing (and Brave is okay too).
Last update I talked about Prolific and LifePoints—two great survey sites that I’d recently started using. Well, since then I’ve withdrawn a tidy little £20 extra from LifePoints, but Prolific has exceeded all my expectations.
Over the last few months, the paid study site has rocketed through my rankings, having yielded a total £225.26. It now stands as my second-best earner, behind only 20 Cogs!
Since last time, I cashed out twice from Brave Browser, bringing my total from the browser to £128.32. One more payment and it will surpass Embee Meter CX as my top free passive income app! If you haven’t yet, I highly recommend downloading and using Brave as your main internet browser.
Freebitco.in has been doing what it does best. The BTC balance keeps gradually increasing, and so do my daily interest payments as a result. In fact, I’m sitting just short of £50 in my balance!
In my travels around the internet, I also discovered an app that automates Freebitco.in rolls, turning the site from a split active/passive earner into a purely passive one! Expect a post on how to do this in the coming days, as this is Idle Experiment gold.
And thanks to RealT, I’m starting to see my Pounds-per-day increase as well!
Pardon the cookie-themed images, but I couldn’t help but feel as though the Cookie Clicker parallels were getting stronger in this post. It really feels like we’re starting to build something of a ‘cookies-per-second’ equivalent in the Idle Experiment!
I now own shares in a total of 7 properties on the site, netting me approximately £0.32 per day in rental payments, or £116.80 annually.
Due to unforeseen volatility in the DAI stablecoin during March, RealT switched its payment token to USDC, another stablecoin pegged to the US Dollar. DAI has since found its peg again, but I now have 2 different stablecoin balances to show. They both pay interest on the dYdX exchange, so I’m not complaining!
Having finally broken the £1,000 mark, I don’t really know what to set as the goal for the next few updates.
Onwards to £10,000?
Earnings Update:
23/01/2020 | Curious Cat | £ 1.82 |
24/01/2020 | Prolific | £ 5.58 |
25/01/2020 | Curious Cat | £ 2.37 |
28/01/2020 | LifePoints | £ 5.00 |
01/02/2020 | Prolific | £ 9.25 |
11/02/2020 | Embee Meter CX | £ 5.00 |
12/02/2020 | Prolific | £ 5.65 |
01/03/2020 | Embee Meter CX | £ 5.00 |
03/03/2020 | Prolific | £ 5.81 |
03/03/2020 | Qmee | £ 0.94 |
09/03/2020 | Qmee | £ 1.00 |
09/03/2020 | Brave Browser | £ 36.62 |
11/03/2020 | Prolific | £ 5.69 |
12/03/2020 | LifePoints | £ 10.00 |
13/03/2020 | Embee Meter CX | £ 5.00 |
18/03/2020 | Honeygain | £ 14.92 |
19/03/2020 | Prolific | £ 10.82 |
20/03/2020 | Oh My Dosh! | £ 12.11 |
23/03/2020 | Prolific | £ 5.08 |
27/03/2020 | Prolific | £ 5.96 |
28/03/2020 | LifePoints | £ 5.00 |
30/03/2020 | Prolific | £ 5.32 |
30/03/2020 | Embee Meter CX | £ 2.00 |
02/04/2020 | Prolific | £ 5.92 |
04/04/2020 | Prolific | £ 6.82 |
17/04/2020 | Prolific | £ 7.84 |
25/04/2020 | Prolific | £ 7.93 |
28/04/2020 | Prolific | £ 7.50 |
08/05/2020 | Prolific | £ 5.45 |
12/05/2020 | Prolific | £ 5.25 |
13/05/2020 | Prolific | £ 5.01 |
14/05/2020 | Prolific | £ 6.75 |
21/05/2020 | Prolific | £ 5.46 |
23/05/2020 | Prolific | £ 5.82 |
25/05/2020 | Prolific | £ 8.10 |
03/06/2020 | Prolific | £ 8.15 |
05/06/2020 | Prolific | £ 10.99 |
08/06/2020 | Prolific | £ 5.33 |
11/06/2020 | Prolific | £ 6.89 |
16/06/2020 | Prolific | £ 5.28 |
23/06/2020 | Prolific | £ 6.65 |
26/06/2020 | Prolific | £ 5.89 |
04/07/2020 | Prolific | £ 5.50 |
09/07/2020 | Prolific | £ 5.62 |
10/07/2020 | Brave Browser | £ 50.29 |
Update Total: £354.38
Previous Updates: £91.10
RealT Purchases: £418.84
Bank Balance: £26.64
FreeBitco.in Balance: 0.00668936 BTC (£48.82)
RealT Holdings: £925.50
RealT Tokens | Return | # | Price per | Total | Daily Return |
16200 Fullerton Ave, Detroit, MI 48227 | 12.76% | 4 | $ 161.84 | $ 647.36 | $ 0.226 |
10024-28 Appoline St, Detroit, MI 48227 | 11.82% | 1 | $ 145.56 | $ 145.56 | $ 0.047 |
20200 Lesure St, Detroit, MI 48235 | 10.24% | 1 | $ 69.40 | $ 69.40 | $ 0.019 |
8342 Schaefer Highway, Detroit, MI 48228 | 12.59% | 2 | $ 50.83 | $ 101.66 | $ 0.035 |
18900 Mansfield St, Detroit, MI 48235 | 11.09% | 1 | $ 51.31 | $ 51.31 | $ 0.016 |
10084 Grayton St, Detroit, MI 48224 | 11.27% | 3 | $ 50.28 | $ 150.84 | $ 0.047 |
DAI Balance: $15.10 (£12.00)
USDC Balance: $37.12 (£29.45)
Idle Experiment Total: £1042.41
Leave a Reply